Google AdWords Management Services
Google PPC Ads | STARTER | ADVANCED | GROWTH | AGGRESSIVE |
---|---|---|---|---|
+199 Activation Fee | For Ad Budgets Under $4,000 | For Ad Budgets From $4,001 - $8,000 | For Ad Budgets From $8,001 - $12,000 | For Ad Budgets From $12,001 - $20,000 |
Keyword Research | ✓ | ✓ | ✓ | 1 |
Landing Page Creation or On-Page Optimization | ✓ | ✓ | ✓ | ✓ |
Ad Account Setup | ✓ | ✓ | ✓ | ✓ |
Tracking Setup | ✓ | ✓ | ✓ | ✓ |
Campaign Buildout | ✓ | ✓ | ✓ | ✓ |
Campaign Optimization | ✓ | ✓ | ✓ | ✓ |
Google Analytics Set-up & Monitor | ✓ | ✓ | ✓ | ✓ |
Ongoing Optimization & Improvement | ✓ | ✓ | ✓ | ✓ |
Mobile Ad Extensions | ✓ | ✓ | ✓ | ✓ |
Negative Keyword Management | ✓ | ✓ | ✓ | ✓ |
Analytics, Tracking, & Reporting | ✓ | ✓ | ✓ | ✓ |
Month to Month Commitment | ✓ | ✓ | ✓ | ✓ |
$450 Month | $550 Month | $650 Month | 750 Month |
Find Us On:
Main Office
Wylie, Texas
United States, 75098
Contact
Green Rhino Marketing Solutions | Privacy Policy | Fulfilment Policy | Monday- Friday 9am-5pm CT